| 2011 Senate Standing Committees | ||
| Appropriations on Education/Higher Education | Tues/Wed/Thurs - 414 LOB - 8:30 AM | |
| Appropriations on Health and Human Services | Tues/Wed/Thurs - 422 LOB - 8:30 AM | |
| Appropriations on Natural and Economic Resouces | Tues/Wed/Thurs - 423 LOB - 8:30 AM | |
| Appropriations/Base Budget | Tues/Wed/Thurs - 643 LOB - 8:30 AM | |
| Commerce | Tues/Thurs - 1027 LB - 11:00 AM | |
| Education/Higher Education | Wed - 544 LOB - 10:00 AM | |
| Finance | Tues/Wed - 544 LOB - 1:00 PM | |
| Health Care | Wed - 544 LOB - 11:00 AM | |
| Insurance | Wed - 1027 LB - 10:00 AM | |
| Judiciary I | Tues/Thurs - 1027 LB - 10:00 AM | |
| Judiciary II | Tues/Thurs - 1124 LB - 10:00 AM | |
| LB = Legislative Building LOB = Legislative Office Building |
||
| * Committee Meetings are subject to change. Please refer to NCGA website for updated info. | ||